Latest tables

Under 9 - Division 1 Played Won Drawn Lost Points
Pinner United 4 4 0 0 12
AFC Wembley 4 3 1 0 10
Brentham Colts A 4 2 1 1 7
Parkfield A 4 2 1 1 7
Southall Youth A 4 2 0 2 6
Bessingby PR A 3 1 0 2 3
St Josephs A 4 1 0 3 3
LNER Youth A 3 0 1 2 1
Ruislip Rangers A 3 0 1 2 1
TFA Crouch End A 3 0 1 2 1
Division 2
TFA Totteridge A 4 4 0 0 12
Belmont United A 4 3 0 1 9
Hayes & Yeading Utd A 3 3 0 0 9
Headstone Manor A 3 2 0 1 6
Ickenham Youth A 3 1 0 2 3
Parkfield B 3 1 0 2 3
Princes Park 3 1 0 2 3
St Andrews A 3 1 0 2 3
Pinnstars A 3 0 0 3 0
Ruislip Town A 3 0 0 3 0
Division 3
Watling Club 4 4 0 0 12
Actual Soccer 4 3 0 1 9
Ruislip Rangers B 4 2 1 1 7
Larkspur Rovers 2 2 0 0 6
Hillingdon Youth 3 1 1 1 4
Acton Ealing Whistlers A 3 1 0 2 3
Southall Youth B 3 1 0 2 3
Parkfield C 3 0 2 1 2
Brentham Colts B 3 0 0 3 0
Ruislip Rangers C 3 0 0 3 0
Division 4 Played Won Drawn Lost Points
Brook House 3 3 0 0 9
Heathrow Club 4 3 0 1 9
Greenford Celtic A 3 2 1 0 7
St Lawrence 3 2 1 0 7
Harrow St Marys 3 2 0 1 6
Pinnstars B 4 2 0 2 6
Celtic 4 1 0 3 3
Bessingby PR B 4 0 1 3 1
TFA Crouch End B 3 0 1 2 1
Venceremos 3 0 0 3 0
Division 5
Pitshanger 4 3 0 1 9
Springfield 3 3 0 0 9
TFA Totteridge B 4 3 0 1 9
Wealdstone B 4 3 0 1 9
Belmont United B 4 2 0 2 6
Hayes & Yeading Utd B 3 1 0 2 3
Kodak 3 1 0 2 3
Spartans 2 1 0 1 3
St Josephs B 4 0 0 4 0
Wealdstone A 3 0 0 3 0
Division 6
Willesden Constantine 4 4 0 0 12
Ickenham Youth B 4 3 0 1 9
Belmont United C 4 2 1 1 7
Gibbons Wreckers 4 2 1 1 7
Just Sports 3 2 0 1 6
AGV Youth 4 1 1 2 4
Harlington 4 1 1 2 4
LNER Youth B 3 1 1 1 4
ABC Foundation 4 0 1 3 1
St Josephs C 4 0 0 4 0
Division 7 Played Won Drawn Lost Points
Headstone Manor B 3 3 0 0 9
Ruislip Town B 4 2 2 0 8
TFA Totteridge C 3 2 1 0 7
St Andrews B 2 1 1 0 4
Brentham Colts C 1 1 0 0 3
Greenford Celtic B 2 1 0 1 3
London Athletic 1 1 0 0 3
Acton Ealing Whistlers B 4 0 0 4 0
TFA Crouch End C 3 0 0 3 0
TFA Totteridge D 3 0 0 3 0
Under 10 - Division 1 Played Won Drawn Lost Points
LNER Youth A 4 3 0 1 9
Ruislip Rangers A 3 2 1 0 7
Ruislip Rangers B 3 2 1 0 7
Hayes & Yeading Utd A 3 2 0 1 6
Belmont United A 2 1 0 1 3
Brook House A 3 1 0 2 3
Brunswick 2 1 0 1 3
Pitshanger A  2 1 0 1 3
TFA Crouch End A 2 1 0 1 3
Bessingby PR A 2 0 0 2 0
Spartans 4 0 0 4 0
Division 2
Kodak A 4 4 0 0 12
Harrow St Marys A 4 2 1 1 7
Acton Ealing Whistlers A 4 2 0 2 6
LNER Youth B 4 2 0 2 6
Pinnstars A 3 2 0 1 6
TFA Totteridge A 3 2 0 1 6
Ickenham Youth 3 1 1 1 4
Parkfield A 4 1 0 3 3
AFC Wembley A 4 0 3 1 3
Ruislip Town A 3 0 2 1 2
Larkspur Rovers A 4 0 1 3 1
Division 3
Actual Soccer 4 3 1 0 10
Greenford Celtic 3 2 0 1 6
Hillingdon Youth A 2 2 0 0 6
Parkfield B 3 2 0 1 6
Headstone Manor A 3 1 1 1 4
St Lawrence 3 1 1 1 4
Hampstead 3 1 0 2 3
Hayes & Yeading Utd B 2 1 0 1 3
St Andrews A 3 1 0 2 3
Princes Park A 3 0 1 2 1
Just Sports 3 0 0 3 0
Division 4 Played Won Drawn Lost Points
Acton Ealing Whistlers B 4 3 0 1 9
Parkfield C 4 3 0 1 9
Pinner Albion 3 2 1 0 7
Wealdstone B 3 2 1 0 7
Gibbons Wreckers 4 1 2 1 5
Pitshanger B 4 1 1 2 4
Ruislip Rangers C 3 1 1 1 4
Celtic 4 1 0 3 3
Challenger Youth 4 1 0 3 3
Wealdstone A 3 1 0 2 3
Willesden Constantine 4 1 0 3 3
Division 5
Watling Club 4 4 0 0 12
St Josephs A 4 2 1 1 7
Jason Roberts 2 2 0 0 6
Larkspur Rovers B 3 2 0 1 6
Charville Athletic 3 1 1 1 4
AFC Wembley B 3 1 0 2 3
Harlington 2 1 0 1 3
London Athletic 2 1 0 1 3
Mill Hill Village 3 0 1 2 1
TFA Totteridge B 3 0 1 2 1
Brentham Colts 3 0 0 3 0
Division 6
Springfield A 4 4 0 0 12
Belmont United B 3 2 0 1 6
Bessingby PR B 4 2 0 2 6
Kodak B  3 2 0 1 6
Pinnstars B 3 2 0 1 6
TFA Crouch End C 2 2 0 0 6
Ruislip Town B 3 1 1 1 4
Headstone Manor B 2 1 0 1 3
Hillingdon Youth B 4 1 0 3 3
Pitshanger C  4 0 1 3 1
Brook House B 4 0 0 4 0
Division 7 Played Won Drawn Lost Points
Princes Park B 3 3 0 0 9
TFA Crouch End B 3 3 0 0 9
Acton Ealing Whistlers C 4 2 1 1 7
St Josephs B 4 2 1 1 7
TFA Totteridge C 3 2 1 0 7
LNER Youth C 4 2 0 2 6
Harrow St Marys B 4 1 0 3 3
Headstone  Manor C 3 1 0 2 3
Bessingby PR C 3 0 1 2 1
Springfield B 2 0 0 2 0
St Andrews B 3 0 0 3 0
As at 29 January 2012 - subject to confirmation
Overall placings for season 2011 / 2012 will be determined by
aggregating the results for the entire season 
(Phase I and Phase II together)

 

Back to index