Latest tables
| Under 9 - Division 1 | Played | Won | Drawn | Lost | Points |
| Parkfield A | 11 | 9 | 1 | 1 | 28 |
| Ruislip Rangers A | 11 | 8 | 2 | 1 | 26 |
| TFA Crouch End A | 11 | 4 | 5 | 2 | 17 |
| Bessingby Park Rangers A | 11 | 4 | 2 | 5 | 14 |
| Southall Youth | 11 | 4 | 2 | 5 | 14 |
| Wealdstone A | 11 | 4 | 2 | 5 | 14 |
| Hampstead A | 11 | 3 | 5 | 3 | 14 |
| Brook House A | 11 | 3 | 3 | 5 | 12 |
| TFA Totteridge A | 11 | 1 | 5 | 5 | 8 |
| Pitshanger A | 11 | 1 | 1 | 9 | 4 |
| Division 2 | |||||
| Hanwell Town | 11 | 8 | 2 | 1 | 26 |
| Parkfield B | 11 | 8 | 1 | 2 | 25 |
| Pinner United A | 11 | 5 | 4 | 2 | 19 |
| Ruislip Rangers B | 11 | 4 | 4 | 3 | 16 |
| Pinnstars A | 11 | 4 | 2 | 5 | 14 |
| Ickenham Youth A | 11 | 2 | 4 | 5 | 10 |
| LNER Youth | 11 | 2 | 4 | 5 | 10 |
| FC Real | 11 | 1 | 7 | 3 | 10 |
| Northolt Eagles | 11 | 2 | 3 | 6 | 9 |
| St Josephs A | 11 | 2 | 3 | 6 | 9 |
| Division 3 | |||||
| St Andrews | 11 | 8 | 2 | 1 | 26 |
| AFC Wembley | 11 | 6 | 3 | 2 | 21 |
| Acton Ealing Whistlers A | 11 | 6 | 2 | 3 | 20 |
| Greenford Celtic | 11 | 5 | 4 | 2 | 19 |
| TFA Totteridge B | 11 | 5 | 3 | 3 | 18 |
| Princes Park A | 11 | 3 | 4 | 4 | 13 |
| Ruislip Rangers C | 11 | 3 | 4 | 4 | 13 |
| TFA Crouch End B | 11 | 1 | 5 | 5 | 8 |
| Brentham Colts | 11 | 0 | 5 | 6 | 5 |
| Hayes & Yeading Utd A | 11 | 0 | 4 | 7 | 4 |
| Division 4 | Played | Won | Drawn | Lost | Points |
| Magix | 10 | 7 | 2 | 1 | 23 |
| ABC Foundation | 10 | 6 | 3 | 1 | 21 |
| Celtic A | 10 | 6 | 3 | 1 | 21 |
| Springfield | 10 | 5 | 1 | 4 | 16 |
| Hillingdon Youth | 10 | 4 | 2 | 4 | 14 |
| Ruislip Town A | 10 | 4 | 2 | 4 | 14 |
| Pinnstars B | 10 | 3 | 3 | 4 | 12 |
| Mill Hill Village | 10 | 3 | 2 | 5 | 11 |
| Bessingby Park Rangers B | 10 | 1 | 5 | 4 | 8 |
| TFA Crouch End C | 10 | 1 | 4 | 5 | 7 |
| London Eagles | 10 | 0 | 3 | 7 | 3 |
| Division 5 | |||||
| Hayes & Yeading United B | 11 | 6 | 5 | 0 | 23 |
| TFA Totteridge C | 11 | 6 | 3 | 2 | 21 |
| Venceremos | 11 | 5 | 4 | 2 | 19 |
| Wealdstone B | 11 | 5 | 2 | 4 | 17 |
| Pitshanger B | 11 | 4 | 4 | 3 | 16 |
| Headstone Manor A | 11 | 4 | 3 | 4 | 15 |
| Hampstead B | 11 | 2 | 7 | 2 | 13 |
| Heathrow Club | 11 | 1 | 5 | 5 | 8 |
| Pinner United B | 11 | 1 | 4 | 6 | 7 |
| Harrow St Marys | 11 | 1 | 3 | 7 | 6 |
| Division 6 | |||||
| Ickenham Youth B | 10 | 8 | 1 | 1 | 25 |
| St Josephs B | 10 | 5 | 4 | 1 | 19 |
| Headstone Manor B | 10 | 5 | 2 | 3 | 17 |
| Brook House B | 10 | 5 | 1 | 4 | 16 |
| Pinner Albion | 10 | 3 | 6 | 1 | 15 |
| Harlington | 10 | 3 | 3 | 4 | 12 |
| Princes Park B | 10 | 2 | 6 | 2 | 12 |
| LPOSSA | 10 | 1 | 2 | 7 | 5 |
| Glencoe United | 10 | 0 | 1 | 9 | 1 |
| Division 7 | |||||
| Pitshanger C | 11 | 6 | 5 | 0 | 23 |
| Ickenham Youth C | 11 | 7 | 0 | 4 | 21 |
| TFA Totteridge E | 11 | 5 | 4 | 2 | 19 |
| London Athletic | 11 | 4 | 5 | 2 | 17 |
| Ruislip Town B | 11 | 4 | 3 | 4 | 15 |
| Acton Ealing Whistlers B | 11 | 3 | 5 | 3 | 14 |
| Pitshanger D | 11 | 3 | 5 | 3 | 14 |
| Celtic B | 11 | 2 | 3 | 6 | 9 |
| Wealdstone C | 11 | 1 | 5 | 5 | 8 |
| Ruislip Rangers D | 11 | 2 | 1 | 8 | 7 |
| Under 10 - Division 1 | Played | Won | Drawn | Lost | Points |
| Ruislip Rangers A | 11 | 9 | 1 | 1 | 28 |
| Pinner United A | 11 | 7 | 3 | 1 | 24 |
| Brentham Colts A | 11 | 6 | 2 | 3 | 20 |
| Hayes & Yeading Utd A | 11 | 4 | 3 | 4 | 15 |
| TFA Totteridge A | 11 | 3 | 6 | 2 | 15 |
| Parkfield A | 11 | 3 | 5 | 3 | 14 |
| Bessingby Park Rangers A | 11 | 2 | 6 | 3 | 12 |
| FC Real A | 11 | 3 | 2 | 6 | 11 |
| Southall Youth A | 11 | 0 | 5 | 6 | 5 |
| St Andrews A | 11 | 0 | 3 | 8 | 3 |
| Division 2 | |||||
| LNER Youth A | 11 | 7 | 3 | 1 | 24 |
| St Josephs A | 11 | 6 | 3 | 2 | 21 |
| AFC Wembley A | 11 | 6 | 2 | 3 | 20 |
| Ickenham Youth A | 11 | 5 | 1 | 5 | 16 |
| Southall Youth B | 11 | 3 | 6 | 2 | 15 |
| Ruislip Town A | 11 | 3 | 4 | 4 | 13 |
| Brook House A | 11 | 3 | 2 | 6 | 11 |
| Belmont United A | 11 | 2 | 5 | 4 | 11 |
| Watling Club A | 11 | 2 | 4 | 5 | 10 |
| TFA Crouch End A | 11 | 2 | 2 | 7 | 8 |
| Division 3 | |||||
| Princes Park A | 10 | 6 | 2 | 2 | 20 |
| Pinner United B | 10 | 5 | 3 | 2 | 18 |
| Magix | 10 | 5 | 2 | 3 | 17 |
| Greenford Celtic A | 10 | 3 | 4 | 3 | 13 |
| London Athletic A | 10 | 3 | 4 | 3 | 13 |
| Pinnstars A | 10 | 3 | 4 | 3 | 13 |
| Parkfield B | 10 | 3 | 3 | 4 | 12 |
| Acton Ealing Whistlers A | 10 | 3 | 2 | 5 | 11 |
| Willesden Constantine | 10 | 2 | 5 | 3 | 11 |
| Parkfield C | 10 | 3 | 1 | 6 | 10 |
| Ruislip Rangers B | 10 | 1 | 6 | 3 | 9 |
| Division 4 | Played | Won | Drawn | Lost | Points |
| Springfield | 11 | 8 | 3 | 0 | 27 |
| Spartans | 11 | 7 | 2 | 2 | 23 |
| Actual Soccer | 11 | 6 | 1 | 4 | 19 |
| TFA Totteridge B | 11 | 5 | 4 | 2 | 19 |
| Harrow St Marys A | 11 | 4 | 3 | 4 | 15 |
| TFA Totteridge C | 11 | 4 | 2 | 5 | 14 |
| St Lawrence | 11 | 4 | 1 | 6 | 13 |
| Larkspur Rovers | 11 | 3 | 3 | 5 | 12 |
| Heathrow Club | 11 | 3 | 1 | 7 | 10 |
| Hillingdon Youth | 11 | 0 | 2 | 9 | 2 |
| Division 5 | |||||
| Belmont United B | 11 | 8 | 3 | 0 | 27 |
| Hampstead | 11 | 8 | 1 | 2 | 25 |
| FC Real B | 11 | 6 | 3 | 2 | 21 |
| Pinnstars B | 11 | 6 | 1 | 4 | 19 |
| Kodak | 11 | 4 | 4 | 3 | 16 |
| Ickenham Youth B | 11 | 2 | 6 | 3 | 12 |
| Wealdstone A | 11 | 2 | 4 | 5 | 10 |
| Pinner Albion | 11 | 1 | 5 | 5 | 8 |
| Brentham Colts B | 11 | 1 | 4 | 6 | 7 |
| London Eagles | 11 | 1 | 1 | 9 | 4 |
| Division 6 | |||||
| Watling Club B | 10 | 7 | 2 | 1 | 23 |
| AFC Wembley B | 10 | 6 | 2 | 2 | 20 |
| Gibbons Wreckers | 10 | 6 | 0 | 4 | 18 |
| ABC Foundation | 10 | 5 | 2 | 3 | 17 |
| Celtic | 10 | 5 | 2 | 3 | 17 |
| Harrow St Marys B | 10 | 5 | 1 | 4 | 16 |
| Venceremos | 10 | 4 | 4 | 2 | 16 |
| Princes Park B | 10 | 2 | 3 | 5 | 9 |
| Bessingby Park Rangers B | 10 | 2 | 2 | 6 | 8 |
| Hayes & Yeading United B | 10 | 2 | 2 | 6 | 8 |
| Ruislip Rangers C | 10 | 0 | 2 | 8 | 2 |
| Division 7 | Played | Won | Drawn | Lost | Points |
| Brook House B | 10 | 6 | 2 | 2 | 20 |
| Belmont United C | 10 | 5 | 3 | 2 | 18 |
| St Josephs B | 10 | 5 | 3 | 2 | 18 |
| Ruislip Town B | 10 | 5 | 2 | 3 | 17 |
| LNER Youth B | 10 | 4 | 4 | 2 | 16 |
| TFA Crouch End B | 10 | 4 | 4 | 2 | 16 |
| Acton Ealing Whistlers B | 10 | 4 | 2 | 4 | 14 |
| Greenford Celtic B | 10 | 3 | 2 | 5 | 11 |
| Brentham Colts C | 10 | 2 | 3 | 5 | 9 |
| Kinja | 10 | 2 | 2 | 6 | 8 |
| TFA Totteridge D | 10 | 1 | 1 | 8 | 4 |
| Division 8 | |||||
| Pitshanger A | 10 | 8 | 2 | 0 | 26 |
| Pitshanger B | 10 | 6 | 2 | 2 | 20 |
| Headstone Manor B | 10 | 4 | 4 | 2 | 16 |
| Greenford Celtic C | 10 | 4 | 3 | 3 | 15 |
| TFA Totteridge E | 10 | 4 | 3 | 3 | 15 |
| Brook House C | 10 | 4 | 1 | 5 | 13 |
| St Josephs C | 10 | 3 | 2 | 5 | 11 |
| TFA Crouch End C | 10 | 2 | 5 | 3 | 11 |
| St Andrews B | 10 | 2 | 3 | 5 | 9 |
| London Athletic C | 10 | 2 | 2 | 6 | 8 |
| Wealdstone B | 10 | 1 | 3 | 6 | 6 |
| Phase 2 - (FINAL) - subject to confirmation | |||||
| Overall placings for season 2012 / 2013 will be determined by | |||||
| aggregating the results for the entire season | |||||
| (Phase I and Phase II together) | |||||
Back to index