Latest tables

Under 9 - Division 1 Played Won Drawn Lost Points
Belmont United A 6 5 0 1 15
Spartans 6 5 0 1 15
Parkfield A 4 4 0 0 12
Ruislip Rangers A 5 2 2 1 8
Larkspur Rovers A 5 2 0 3 6
LNER Youth B 5 2 0 3 6
Northolt Eagles 5 1 1 3 4
St Josephs A 4 1 1 2 4
Hayes & Yeading United 4 0 0 4 0
Parkfield B 4 0 0 4 0
Division 2
Celtic 6 4 1 1 13
Greenford Celtic A 4 3 0 1 9
AFC Wembley 5 2 2 1 8
Brunswick 2 2 0 0 6
LNER Youth A 3 1 1 1 4
Pinner United 4 1 1 2 4
Acton EW A 2 1 0 1 3
Pinnstars 3 1 0 2 3
Ruislip Rangers B 3 1 0 2 3
Harrow St Marys A 4 0 2 2 2
Princes Park 4 0 1 3 1
Division 3
St Andrews A 4 4 0 0 12
Belmont United B 5 3 2 0 11
Wealdstone A 6 3 2 1 11
Parkfield C 6 2 1 3 7
Actual Soccer 5 2 0 3 6
Junior Fulham 4 1 2 1 5
Total Football Academy 4 1 0 3 3
Headstone Manor B 4 0 2 2 2
St Josephs B 4 0 1 3 1
Division 4 Played Won Drawn Lost Points
Bessingby PR 5 4 1 0 13
Springfield 6 3 1 2 10
Harrow St Marys B 3 3 0 0 9
Mill Hill Village 5 3 0 2 9
Greenford Celtic B 3 2 1 0 7
Headstone Manor A 4 2 0 2 6
Heathrow Club 3 1 1 1 4
Gibbons Wreckers 5 1 0 4 3
Kodak 3 1 0 2 3
Brentham Club 4 0 0 4 0
Ruislip Town 3 0 0 3 0
Division 5
Pitshanger 4 3 1 0 10
Acton EW B 4 3 0 1 9
Ruislip Rangers C 3 3 0 0 9
St Andrews B 3 3 0 0 9
Larkspur Rovers B 6 1 2 3 5
Hillingdon Borough 2 1 1 0 4
Wealdstone B 2 1 1 0 4
St Josephs C 4 1 0 3 3
Harrow St Marys C 3 0 2 1 2
Hayes Gate B 7 0 1 6 1
Hayes Gate A 2 0 0 2 0
Under 10 - Division 1 Played Won Drawn Lost Points
Belmont United 7 4 3 0 15
Ruislip Rangers A 5 4 1 0 13
AFC Wembley A 6 3 0 3 9
Bessingby PR A 5 2 1 2 7
Hanwell Town A 3 2 1 0 7
Ruislip Town A 4 2 0 2 6
LNER Youth A 5 1 2 2 5
Parkfield A 2 1 1 0 4
Headstone Manor A 6 0 4 2 4
Pinnstars A 5 0 1 4 1
Northolt Eagles  4 0 0 4 0
Division 2
St Josephs A 7 5 2 0 17
Greenford Celtic A 6 4 0 2 12
Pitshanger 5 4 0 1 12
Larkspur Rovers A 6 3 2 1 11
Hampstead A 4 3 1 0 10
AFC Wembley B 6 2 1 3 7
Actual Soccer 6 1 1 4 4
Spartans 4 1 1 2 4
Harrow St Marys A 4 0 0 4 0
Parkfield B 3 0 0 3 0
St Andrews A 3 0 0 3 0
Division 3
Greenford Celtic B 6 6 0 0 18
Princes Park A 6 4 1 1 13
St Josephs B 6 2 2 2 8
Acton EW 5 2 1 2 7
Brunswick 3 2 1 0 7
Wealdstone  A 5 2 1 2 7
Ruislip Rangers B 5 1 3 1 6
Celtic 7 1 0 6 3
Parkfield C 4 0 3 1 3
Headstone Manor B 5 0 0 5 0
Division 4 Played Won Drawn Lost Points
Hayes Gate A 5 3 2 0 11
Venceremos A 5 3 2 0 11
Kodak A 5 3 0 2 9
Hanwell Town B 4 2 1 1 7
Watling Club A 4 2 0 2 6
Gibbons Wreckers 4 1 2 1 5
Hayes & Yeading United 5 1 1 3 4
Forest United 4 1 0 3 3
Ruislip Rangers C 4 0 2 2 2
Ruislip Town B 4 0 2 2 2
Division 5
Brentham Club A 6 5 0 1 15
Mill Hill Village A 5 4 1 0 13
Ickenham Youth 7 4 0 3 12
Total Football Academy A 4 4 0 0 12
Ruislip Rangers D 6 3 0 3 9
Larkspur Rovers B 5 2 1 2 7
Harlington 5 1 1 3 4
Pinnstars B 4 0 1 3 1
Harrow St Marys B 4 0 0 4 0
Pinner United 4 0 0 4 0
Division 6
Princes Park B 5 4 1 0 13
AFC Wembley C 4 4 0 0 12
Kodak B 5 4 0 1 12
Watling Club B 6 4 0 2 12
LNER Youth B 4 2 1 1 7
Headstone Manor C 4 1 0 3 3
Kodak C 3 0 2 1 2
Wealdstone B 6 0 2 4 2
Hayes Gate B 4 0 1 3 1
St Josephs C 5 0 1 4 1
Group A
Bessingby PR B 6 5 1 0 16
Pinner Albion 5 4 1 0 13
St Andrews B 3 2 0 1 6
Hampstead B 4 1 0 3 3
Total Football Academy B 4 1 0 3 3
Brentham Club B 3 0 1 2 1
Venceremos B 5 0 1 4 1
As of 7 March 2010 - subject to confirmation
Overall placings for season 2009 / 2010 will be determined
by aggregating the results for the entire season (Phase I and Phase II together)

 

Back to index