Final tables - 2009-2010

Under 9 - Division 1 Played Won Drawn Lost Points
Parkfield A 11 9 1 1 28
Ruislip Rangers A 11 5 5 1 20
Belmont United A 11 5 4 2 19
Spartans 11 5 3 3 18
Larkspur Rovers A 11 5 2 4 17
LNER Youth B 11 5 1 5 16
St Josephs A 11 4 4 3 16
Parkfield B 11 2 3 6 9
Northolt Eagles 11 1 4 6 7
Hayes & Yeading United 11 0 1 10 1
Division 2
Greenford Celtic A 10 6 2 2 20
AFC Wembley 10 5 3 2 18
Pinnstars 10 5 2 3 17
Acton EW A 10 4 4 2 16
Celtic 10 4 3 3 15
Ruislip Rangers B 10 4 3 3 15
Brunswick 10 3 6 1 15
Pinner United 10 3 3 4 12
Harrow St Marys A 10 1 6 3 9
LNER Youth A 10 1 3 6 6
Princes Park 10 0 3 7 3
Division 3
St Andrews A 10 7 3 0 24
Wealdstone A 10 5 3 2 18
Parkfield C 10 5 2 3 17
Belmont United B 10 4 3 3 15
Actual Soccer 10 4 1 5 13
Total Football Academy 10 4 1 5 13
Junior Fulham 10 3 3 4 12
Headstone Manor B 10 1 3 6 6
St Josephs B 10 1 3 6 6
Division 4 Played Won Drawn Lost Points
Bessingby PR 10 8 1 1 25
Harrow St Marys B 10 5 4 1 19
Heathrow Club 10 5 4 1 19
Kodak 10 4 2 4 14
Springfield 10 3 5 2 14
Mill Hill Village 10 3 4 3 13
Greenford Celtic B 10 3 2 5 11
Ruislip Town 10 3 2 5 11
Gibbons Wreckers 10 3 1 6 10
Headstone Manor A 10 2 4 4 10
Brentham Club 10 1 1 8 4
Division 5
St Andrews B 10 9 1 0 28
Pitshanger 10 8 2 0 26
Ruislip Rangers C 10 7 1 2 22
Acton EW B 10 6 0 4 18
Larkspur Rovers B 10 4 3 3 15
St Josephs C 10 3 2 5 11
Harrow St Marys C 10 2 4 4 10
Hillingdon Borough 10 2 2 6 8
Hayes Gate B 10 2 1 7 7
Wealdstone B 10 1 3 6 6
Hayes Gate A 10 1 1 8 4
Under 10 - Division 1 Played Won Drawn Lost Points
Ruislip Rangers A 10 6 4 0 22
Belmont United 10 6 3 1 21
AFC Wembley A 10 5 2 3 17
Parkfield A 10 4 4 2 16
Ruislip Town A 10 4 4 2 16
LNER Youth A 10 3 4 3 13
Hanwell Town A 10 2 6 2 12
Bessingby PR A 10 2 3 5 9
Pinnstars A 10 2 3 5 9
Headstone Manor A 10 1 5 4 8
Northolt Eagles  10 0 2 8 2
Division 2
Hampstead A 10 7 2 1 23
Pitshanger 10 7 2 1 23
St Josephs A 10 7 2 1 23
Greenford Celtic A 10 7 0 3 21
Larkspur Rovers A 10 4 3 3 15
AFC Wembley B 10 4 2 4 14
Actual Soccer 10 3 3 4 12
Harrow St Marys A 10 2 1 7 7
Parkfield B 10 1 3 6 6
Spartans 10 1 3 6 6
St Andrews A 10 0 3 7 3
Division 3
Greenford Celtic B 11 8 2 1 26
Brunswick 11 5 6 0 21
Parkfield C 11 4 5 2 17
Princes Park A 11 4 5 2 17
Wealdstone  A 11 4 4 3 16
Ruislip Rangers B 11 3 4 4 13
Acton EW 11 3 3 5 12
St Josephs B 11 2 5 4 11
Celtic 11 3 0 8 9
Headstone Manor B 11 1 2 8 5
Division 4 Played Won Drawn Lost Points
Kodak A 11 7 2 2 23
Hayes Gate A 11 5 4 2 19
Venceremos A 11 4 6 1 18
Hanwell Town B 11 3 7 1 16
Gibbons Wreckers 11 3 6 2 15
Ruislip Rangers C 11 3 5 3 14
Watling Club A 11 3 5 3 14
Hayes & Yeading United 11 2 4 5 10
Forest United 11 1 3 7 6
Ruislip Town B 11 0 6 5 6
Division 5
Mill Hill Village  11 7 4 0 25
Ickenham Youth 11 8 0 3 24
Brentham Club A 11 6 2 3 20
Total Football Academy A 11 6 2 3 20
Ruislip Rangers D 11 5 1 5 16
Harlington 11 3 2 6 11
Larkspur Rovers B 11 2 5 4 11
Harrow St Marys B 11 2 4 5 10
Pinner United 11 2 3 6 9
Pinnstars B 11 1 3 7 6
Division 6
AFC Wembley C 11 7 4 0 25
Kodak B 11 6 3 2 21
Watling Club B 11 6 3 2 21
Princes Park B 11 5 5 1 20
LNER Youth B 11 3 6 2 15
Headstone Manor C 11 2 4 5 10
St Josephs C 11 2 4 5 10
Hayes Gate B 11 2 3 6 9
Wealdstone B 11 2 3 6 9
Kodak C 11 0 5 6 5
Group A
Bessingby PR B 10 7 3 0 24
Pinner Albion 10 7 2 1 23
Hampstead B 10 4 2 4 14
St Andrews B 10 3 5 2 14
Total Football Academy B 10 3 3 4 12
Venceremos B 10 1 3 6 6
Brentham Club B 10 0 2 8 2
As of 28 March 2010 - (final) subject to confirmation
Overall placings for season 2009 / 2010 will be determined
by aggregating the results for the entire season (Phase I and Phase II together)

 

Back to index