Latest tables

Under 9 - Division 1 Played Won Drawn Lost Points
TFA Totteridge A 11 9 2 0 29
Ruislip Rangers A 11 7 2 2 23
Parkfield A 11 6 4 1 22
Brook House A 11 4 4 3 16
Southall Youth  11 4 2 5 14
Hampstead A 11 3 4 4 13
TFA Crouch End A 11 3 4 4 13
Northolt Eagles 11 2 2 7 8
Pitshanger A 11 2 1 8 7
St Josephs A 11 1 3 7 6
Division 2
Bessingby Park Rangers A 10 7 3 0 24
Wealdstone A 10 6 2 2 20
LNER Youth 10 4 3 3 15
Parkfield B 10 4 2 4 14
FC Real 10 4 1 5 13
St Andrews 10 2 6 2 12
Pinnstars A 10 2 5 3 11
TFA Totteridge B 10 3 1 6 10
Acton Ealing Whistlers 10 2 4 4 10
Ickenham Youth A 10 2 4 4 10
TFA Crouch End B 10 2 3 5 9
Division 3
Ruislip Rangers B 10 7 2 1 23
Pinner United A 10 6 2 2 20
Hanwell Town 10 5 5 0 20
Greenford Celtic 10 4 5 1 17
Hayes & Yeading Utd A 10 4 3 3 15
Brentham Colts 10 3 5 2 14
Princes Park A 10 2 5 3 11
TFA Crouch End C 10 2 5 3 11
Hillingdon Youth 10 1 4 5 7
London Eagles 10 1 1 8 4
Bessingby Park Rangers B 10 0 3 7 3
Division 4 Played Won Drawn Lost Points
AFC Wembley 11 9 2 0 29
Ruislip Rangers C 11 8 2 1 26
Celtic A 11 5 4 2 19
Ruislip Town 11 4 6 1 18
Pinnstars B 11 5 2 4 17
Headstone Manor A 11 3 2 6 11
Hampstead B 11 2 5 4 11
Mill Hill Village 11 2 2 7 8
TFA Totteridge C 11 2 2 7 8
Harrow St Marys 11 0 3 8 3
Division 5
ABC Foundation 10 10 0 0 30
Venceremos 10 6 2 2 20
Pitshanger B 10 5 3 2 18
Springfield 10 5 2 3 17
Heathrow Club 10 3 4 3 13
Ickenham Youth B 10 3 3 4 12
St Josephs B 10 1 5 4 8
Glencoe United 10 1 2 7 5
Harlington 10 0 1 9 1
Division 6
Wealdstone B 10 7 2 1 23
Pinner United B 10 7 1 2 22
Hayes & Yeading Utd B 10 6 4 0 22
Brook House B 10 5 1 4 16
Headstone Manor B 10 4 3 3 15
TFA Totteridge D 10 3 4 3 13
Princes Park B 10 3 3 4 12
Ickenham Youth C 10 2 3 5 9
Celtic B 10 2 1 7 7
Ruislip Rangers D 10 1 4 5 7
Pitshanger C 10 0 4 6 4
Under 10 - Division 1 Played Won Drawn Lost Points
Parkfield A 11 7 4 0 25
Southall Youth A 11 6 1 4 19
Pinner United A 11 4 6 1 18
TFA Totteridge A 11 4 6 1 18
Bessingby Park Rangers A 11 5 1 5 16
Hayes & Yeading Utd A 11 4 3 4 15
Ruislip Rangers A 11 3 5 3 14
FC Real A 11 2 4 5 10
AFC Wembley A 11 1 4 6 7
Headstone Manor A 11 0 4 7 4
Division 2
LNER Youth A 10 8 0 2 24
Brentham Colts A 10 7 2 1 23
St Andrews A 10 6 1 3 19
Ruislip Town A 10 5 3 2 18
Ickenham Youth A 10 4 1 5 13
Belmont United A 10 3 4 3 13
St Josephs A 10 3 3 4 12
Watling Club A 10 3 2 5 11
TFA Crouch End A 10 2 3 5 9
Acton Ealing Whistlers A 10 1 3 6 6
Parkfield B 10 1 2 7 5
Division 3
Brook House A 10 9 0 1 27
Southall Youth B 10 7 2 1 23
Greenford Celtic A 10 4 3 3 15
Princes Park A 10 4 3 3 15
Parkfield C 10 4 2 4 14
Ruislip Rangers B 10 4 1 5 13
Pinnstars A 10 3 4 3 13
Harrow St Marys A 10 2 4 4 10
TFA Totteridge B 10 2 3 5 9
Actual Soccer 10 1 3 6 6
Hillingdon Youth 10 1 3 6 6
Division 4 Played Won Drawn Lost Points
Magix 10 9 1 0 28
London Athletic A 10 7 2 1 23
Willesden Constantine 10 6 4 0 22
Pinner United B 10 5 3 2 18
St Lawrence 10 4 1 5 13
Heathrow Club 10 3 4 3 13
Hampstead 10 2 3 5 9
Larkspur Rovers 10 2 3 5 9
Brentham Colts B 10 2 2 6 8
London Eagles 10 1 3 6 6
Ruislip Rangers C 10 0 2 8 2
Division 5
Springfield 11 10 1 0 31
TFA Totteridge C 11 7 2 2 23
Spartans 11 6 3 2 21
Celtic 11 4 2 5 14
FC Real B 11 3 4 4 13
Kodak 11 3 4 4 13
Wealdstone A 11 2 5 4 11
Pinnstars B 11 2 3 6 9
Ickenham Youth B 11 2 2 7 8
Hayes & Yeading Utd B 11 0 6 5 6
Division 6
Pinner Albion 10 6 3 1 21
Belmont United B 10 6 1 3 19
Harrow St Marys B 10 5 3 2 18
Watling Club B 10 5 3 2 18
Venceremos 10 5 0 5 15
AFC Wembley B 10 4 2 4 14
Bessingby Park Rangers B 10 2 2 6 8
Princes Park B 10 2 2 6 8
TFA Crouch End B 10 0 4 6 4
Division 7 Played Won Drawn Lost Points
ABC Foundation 11 11 0 0 33
Belmont United C 11 7 1 3 22
Gibbons Wreckers 11 6 1 4 19
Kinja 11 5 2 4 17
LNER Youth B 11 4 3 4 15
Harlington 11 4 1 6 13
TFA Totteridge D 11 4 0 7 12
St Josephs B 11 2 5 4 11
Pitshanger 11 2 3 6 9
Headstone Manor B 11 1 2 8 5
Division 8
Ruislip Town B 10 7 2 1 23
Acton Ealing Whistlers B 10 5 4 1 19
Greenford Celtic B 10 5 4 1 19
Brook House B 10 5 2 3 17
Brentham Colts C 10 4 4 2 16
TFA Totteridge E 10 3 2 5 11
St Andrews B 10 2 4 4 10
London Athletic  C 10 2 3 5 9
St Josephs C 10 2 3 5 9
TFA Crouch End C 10 1 6 3 9
Wealdstone B 10 1 2 7 5
Phase I - (final) - subject to confirmation
Overall placings for season 2012 / 2013 will be determined by
aggregating the results for the entire season 
(Phase I and Phase II together)

Back to index