Latest tables
| Under 9 - Division 1 | Played | Won | Drawn | Lost | Points |
| Ruislip Rangers A | 10 | 6 | 4 | 0 | 22 |
| Belmont United A | 10 | 6 | 2 | 2 | 20 |
| Parkfield A | 10 | 5 | 4 | 1 | 19 |
| Northolt Eagles | 10 | 5 | 2 | 3 | 17 |
| St Josephs A | 10 | 4 | 3 | 3 | 15 |
| Larkspur Rovers A | 10 | 3 | 5 | 2 | 14 |
| Parkfield B | 10 | 2 | 5 | 3 | 11 |
| Hayes & Yeading United | 10 | 1 | 4 | 5 | 7 |
| Ruislip Rangers B | 10 | 1 | 4 | 5 | 7 |
| Princes Park | 10 | 0 | 1 | 9 | 1 |
| Division 2 | |||||
| Spartans | 10 | 9 | 1 | 0 | 28 |
| LNER Youth B | 10 | 6 | 3 | 1 | 21 |
| Greenford Celtic A | 10 | 4 | 4 | 2 | 16 |
| Pinnstars | 10 | 4 | 4 | 2 | 16 |
| LNER Youth A | 10 | 3 | 4 | 3 | 13 |
| Pinner United | 10 | 3 | 4 | 3 | 13 |
| Brunswick | 10 | 3 | 3 | 4 | 12 |
| Wealdstone A | 10 | 3 | 2 | 5 | 11 |
| Celtic | 10 | 2 | 3 | 5 | 9 |
| Actual Soccer | 10 | 0 | 4 | 6 | 4 |
| Parkfield C | 10 | 0 | 4 | 6 | 4 |
| Division 3 | |||||
| AFC Wembley | 10 | 10 | 0 | 0 | 30 |
| Acton EW A | 10 | 8 | 1 | 1 | 25 |
| St Josephs B | 10 | 6 | 2 | 2 | 20 |
| Harrow St Marys A | 10 | 6 | 1 | 3 | 19 |
| Total Football Academy | 10 | 3 | 5 | 2 | 14 |
| Headstone Manor A | 10 | 3 | 2 | 5 | 11 |
| Belmont United B | 10 | 2 | 3 | 5 | 9 |
| Headstone Manor B | 10 | 2 | 2 | 6 | 8 |
| Brentham Club | 10 | 2 | 1 | 7 | 7 |
| Harlington | 10 | 2 | 1 | 7 | 7 |
| Gibbons Wreckers | 10 | 1 | 2 | 7 | 5 |
| Division 4 | Played | Won | Drawn | Lost | Points |
| Junior Fulham | 10 | 8 | 2 | 0 | 26 |
| St Andrews A | 10 | 8 | 2 | 0 | 26 |
| Springfield | 10 | 6 | 1 | 3 | 19 |
| Ruislip Town | 10 | 5 | 1 | 4 | 16 |
| Heathrow Club | 10 | 4 | 4 | 2 | 16 |
| Harrow St Marys B | 10 | 4 | 1 | 5 | 13 |
| Pitshanger | 10 | 3 | 2 | 5 | 11 |
| Mill Hill Village | 10 | 3 | 1 | 6 | 10 |
| Greenford Celtic B | 10 | 2 | 4 | 4 | 10 |
| Hayes Gate A | 10 | 1 | 1 | 8 | 4 |
| Hillingdon Borough | 10 | 1 | 1 | 8 | 4 |
| Division 5 | |||||
| Bessingby PR | 10 | 9 | 1 | 0 | 28 |
| Ruislip Rangers C | 10 | 6 | 1 | 3 | 19 |
| St Josephs C | 10 | 6 | 1 | 3 | 19 |
| Kodak | 10 | 5 | 3 | 2 | 18 |
| St Andrews B | 10 | 4 | 3 | 3 | 15 |
| Acton EW B | 10 | 4 | 1 | 5 | 13 |
| Hayes Gate B | 10 | 3 | 1 | 6 | 10 |
| Wealdstone B | 10 | 2 | 2 | 6 | 8 |
| Harrow St Marys C | 10 | 2 | 1 | 7 | 7 |
| Larkspur Rovers B | 10 | 1 | 2 | 7 | 5 |
| Under 10 - Division 1 | Played | Won | Drawn | Lost | Points |
| Belmont United | 10 | 8 | 2 | 0 | 26 |
| Ruislip Rangers A | 10 | 5 | 3 | 2 | 18 |
| St Josephs A | 10 | 5 | 2 | 3 | 17 |
| Hanwell Town A | 10 | 3 | 5 | 2 | 14 |
| AFC Wembley A | 10 | 3 | 4 | 3 | 13 |
| Greenford Celtic A | 10 | 4 | 0 | 6 | 12 |
| Pinnstars A | 10 | 3 | 3 | 4 | 12 |
| Parkfield A | 10 | 3 | 2 | 5 | 11 |
| Ruislip Town A | 10 | 2 | 5 | 3 | 11 |
| Northolt Eagles | 10 | 2 | 3 | 5 | 9 |
| Actual Soccer | 10 | 1 | 3 | 6 | 6 |
| Division 2 | |||||
| LNER Youth A | 10 | 8 | 1 | 1 | 25 |
| Bessingby PR | 10 | 8 | 0 | 2 | 24 |
| Pitshanger | 10 | 6 | 1 | 3 | 19 |
| Hampstead | 10 | 5 | 2 | 3 | 17 |
| Larkspur Rovers A | 10 | 5 | 0 | 5 | 15 |
| Parkfield B | 10 | 4 | 3 | 3 | 15 |
| Headstone Manor A | 10 | 4 | 2 | 4 | 14 |
| Spartans | 10 | 3 | 2 | 5 | 11 |
| Harrow St Marys A | 10 | 1 | 6 | 3 | 9 |
| Brunswick | 10 | 1 | 3 | 6 | 6 |
| Hayes & Yeading United | 10 | 0 | 0 | 10 | 0 |
| Division 3 | |||||
| St Andrews | 10 | 8 | 2 | 0 | 26 |
| Greenford Celtic B | 10 | 6 | 3 | 1 | 21 |
| AFC Wembley B | 10 | 6 | 2 | 2 | 20 |
| Ruislip Rangers B | 10 | 5 | 3 | 2 | 18 |
| Wealdstone A | 10 | 5 | 1 | 4 | 16 |
| Princes Park A | 10 | 3 | 4 | 3 | 13 |
| Headstone Manor B | 10 | 4 | 0 | 6 | 12 |
| Celtic | 10 | 3 | 3 | 4 | 12 |
| Parkfield C | 10 | 2 | 2 | 6 | 8 |
| Hayes Gate A | 10 | 1 | 3 | 6 | 6 |
| Forest United | 10 | 0 | 1 | 9 | 1 |
| Division 4 | Played | Won | Drawn | Lost | Points |
| St Josephs B | 10 | 8 | 0 | 2 | 24 |
| Acton EW | 10 | 6 | 1 | 3 | 19 |
| Kodak A | 10 | 6 | 1 | 3 | 19 |
| Gibbons Wreckers | 10 | 5 | 3 | 2 | 18 |
| Watling Club A | 10 | 5 | 2 | 3 | 17 |
| Ruislip Rangers C | 10 | 4 | 2 | 4 | 14 |
| Ickenham Youth | 10 | 4 | 1 | 5 | 13 |
| Ruislip Town B | 10 | 2 | 6 | 2 | 12 |
| Total Football Academy | 10 | 3 | 2 | 5 | 11 |
| Harlington | 10 | 1 | 2 | 7 | 5 |
| Pinnstars B | 10 | 1 | 0 | 9 | 3 |
| Division 5 | |||||
| Venceremos | 10 | 7 | 2 | 1 | 23 |
| Hanwell Town B | 10 | 6 | 4 | 0 | 22 |
| Harrow St Marys B | 10 | 6 | 1 | 3 | 19 |
| Brentham Club | 10 | 4 | 3 | 3 | 15 |
| Ruislip Rangers D | 10 | 3 | 5 | 2 | 14 |
| Princes Park B | 10 | 2 | 4 | 4 | 10 |
| Larkspur Rovers B | 10 | 2 | 3 | 5 | 9 |
| Pinner United | 10 | 2 | 3 | 5 | 9 |
| Hayes Gate B | 10 | 0 | 1 | 9 | 1 |
| Division 6 | |||||
| Mill Hill Village | 9 | 6 | 3 | 0 | 21 |
| AFC Wembley C | 9 | 5 | 3 | 1 | 18 |
| Headstone Manor C | 9 | 4 | 2 | 3 | 14 |
| Kodak B | 9 | 4 | 2 | 3 | 14 |
| Wealdstone B | 9 | 4 | 1 | 4 | 13 |
| Kodak C | 9 | 3 | 3 | 3 | 12 |
| St Josephs C | 9 | 2 | 2 | 5 | 8 |
| Watling Club B | 9 | 1 | 3 | 5 | 6 |
| LNER Youth B | 9 | 0 | 4 | 5 | 4 |
| Phase I - subject to confirmation | |||||
| Overall placings for season 2009 / 2010 will be determined | |||||
| by aggregating the results for the entire season (Phase I and Phase II together) | |||||
Back to index