THAMES VALLEY INVITATION LEAGUE

(affiliated to the Berkshire County Rugby Football Union)

Thames Valley A
Team B.I H.W M.I N.I R.I
Bracknell-III 0-19 10/03 0-64 14-22
Henley-Wands-I 57-7 0-0 27-36 34-7
Maidenhead-III 24-0 11-32 18-10 13-5
Newbury-III 0-0 30-17 80-0 0-0
Reading-III 26-15 03/03 23-17 19-47
Thames Valley B
Team A.I A.I M.I M.I N.I R.I W.I
Abbey-III 39-0 7-0 43-22 17-0 0-0 22-10
Aylesbury-III 0-34 20-5 29-12 15-12 31-5 5-52
Maidenhead-IV 0-0 27-3 29-0 10-24 15-0 25-5
Marlow-III 0-15 12-41 22-20 0-28 - 18-19
Newbury-IV 22-14 48-3 10-10 39-10 32-10 48-17
Reading-IV 0-0 24/03 10-7 5-5 0-7 0-3
Windsor-III 31-3 37-5 48-7 30-14 14-7 32-0
Thames Valley C
Team A.I B.I B.S H.W H.W M.I N.V R.I W.I
Abbey-IV 0-27 0-31 26-34 7-41 25-3 12-22 10-0 10-0
Bracknell-IV 8-3 13-6 0-0 12-12 0-0 3-14 20-0 19-7
Broadmoor-St 0-0 0-15 5-13 37-26 16-7 31-29 16-16 15-17
Henley-Wands-II 13-0 0-43 0-5 20-26 17-5 0-0 0-27 12-17
High-Wycombe-IV 0-0 17-3 17-3 60-7 12-8 24-17 50-12 23-5
Marlow-IV 17-0 3-12 27-6 0-29 19-12 20-0 15-18 22-19
Newbury-V 0-32 24-7 13-5 - 0-24 53-5 38-43 19-19
Redingensians-III 0-0 0-40 14/04 57-0 15-0 53-18 55-7 10-36
Windsor-IV 14/04 5-15 5-14 32-17 15-39 15-24 7-13 20-7

Return to Index