(affiliated to the Berkshire County Rugby Football Union)

TVIL Div A
Team CI MI MI NS OHI RAI SI WI
Chinnor-II   76-20 29-19 30-10 15-13 0-0 0-0 0-0
Maidenhead-II 5-49   70-10 0-0 0-74 14-24 0-62 25-12
Marlow-II 20-15 14-5   0-0 17-56 12-7 13-38 31-0
Newbury-Stags 19-7 24-21 6-0   20-10 38-15 5-41 0-0
Oxford-Harlequins-II 24-10 35-5 24-12 42-0   25-34 17-42 31-0
Reading-Abbey-II 36-5 52-7 42-0 18-19 15-0   40-0 71-3
Staines-II 22-34 10-30 37-5 7-20 12-26 19-19   18/10
Windsor-II 3-39 39-17 15-15 7-39 7-81 16-19 19-20  
TVIL Div B
Team A&C BI CI HWI MI MI RAI SI SI
Amersham-&-Chiltern-II   24-12 22-0 - 59-0 12-22 27-15 33-13 15-64
Basingstoke-III 26-3   10-14 26-15 46-3 20-17 8-15 03/04 16-15
Camberley-III - 0-24   22-21 34-15 5-3 17-17 25-12 22/11
High-Wycombe-II 22-17 0-32 17-20   33-25 0-43 5-24 91-7 0-58
Maidenhead-III 17-25 0-25 14-19 0-0   0-66 0-50 32-12 0-18
Marlow-III 41-7 3-22 57-0 24-5 69-7   23-5 37-0 9-22
Reading-Abbey-III 29/11 3-21 13-8 34-7 53-0 0-10   14-5 0-19
Slough-II 19-29 18-5 13-15 12-44 0-54 0-88 17-39   12-27
Staines-III 26-0 34-3 42-0 57-0 34-12 13-8 38-15 18/10  
TVIL Div C
Team BI BI BS CI CI NI OHI PI WI
Basingstoke-IV   26-5 10-3 15-0 20-13 - 30-0 18-6 13/03
Bracknell-III 19-6   0-43 0-0 21-14 14-0 03/01 7-20 34-17
Broadmoor-Staff 19-5 7-5   44-5 54-20 0-0 51-5 22-16 23-0
Camberley-IV 0-29 5-19 -   5-24 7-31 10-19 14-8 17-22
Chinnor-III 32-8 25-19 5-3 22-12   56-0 34-7 26-0 24-7
Newbury-IV 0-46 8-42 5-37 19-14 0-0   5-90 31/01 0-0
Oxford-Harlequins-III 32-22 32-12 31-12 - 3-15 62-10   24-10 36-19
Phoenix-II 8-6 20-5 8-22 24-0 11-21 14-10 06/12   59-10
Windsor-III 17-15 5-15 22-43 - - 22-7 67-0 19-7  
TVIL Div D
Team A&C BI CO GI HWI RI RI SI WI
Amersham-&-Chiltern-III   0-0 5-39 24/04 19-19 - 7-54 12-7 19-36
Bracknell-IV 0-0   24-3 17-20 50-3 45-10 10-17 16-15 28-14
Chinnor-Oxon 45-10 3-31   10-33 7-38 10-10 13-12 22-0 21-5
Grove-II 33-26 40-10 24-15   13-28 20-13 15-5 0-0 26-10
Henley-Wands-II 34-15 44-3 60-0 25-12   63-0 0-0 53-7 27-14
Reading-IV 42-7 5-12 03/04 19-23 5-19   0-12 13/03 5-7
Redingensians-III 0-0 17-34 7-18 36-19 3-6 22-3   0-0 10-17
Staines-IV 19-10 15-25 14-29 08/11 5-38 15-17 65-14   8-32
Windsor-IV 34-5 5-22 36-5 10-28 7-35 5-5 22-20 -  
TVIL Div E
Team CI DI HWI MI MI NV RAI RV SHI WI
Chinnor-IV   0-22 10-17 7-59 7-53 0-24 37-19 7-25 21/02 17-12
Drifters-II 14/02   25-19 0-17 0-0 20/12 15-14 0-26 15-13 26-19
High-Wycombe-III 35-7 31/01   33-19 27-3 12-10 33-7 19-22 29-21 12-12
Maidenhead-IV 06/12 73-5 0-0   14-8 50-12 25-7 15-3 13-20 40-0
Marlow-IV 49-0 57-10 36-0 6-3   17-0 21-22 5-0 46-14 38-0
Newbury-V 10/01 19-12 7-31 0-15 8-44   31-5 29/11 27-26 0-58
Reading-Abbey-IV 17-19 0-0 33-15 8-26 6-67 18-32   14-20 3-12 39-12
Reading-V 29-7 27/03 - 17-7 11-26 47-31 15-3   31/01 43-0
Shire-Hall-II 19-38 17-33 3-20 11-22 0-0 32-8 6-59 19-53   0-0
Wallingford-II 49-5 62-17 41-0 5-35 24-0 12-36 7-58 0-0 17-8  
TVIL Div F
Team AI Did GI HWI HI MV OI PI PI
Aldermaston-II   10-7 15-7 8-8 17-0 17-13 0-41 23-5 37-0
Didcot 14-15   01/05 12-17 52-0 52-3 9-43 0-23 29-14
Grove-III 20-0 55-0   24-54 40-10 34-15 41-0 0-0 44-6
Henley-Wanderers-III 17-8 24-10 0-0   27-5 0-0 23-23 29-13 7-52
Hungerford-II 28/02 14-27 5-15 14-58   12-81 0-27 27-20 0-37
Marlow-V 5-15 12-13 27-12 12-34 45-5   24-10 0-0 38-3
Oxford-II 32-15 54-5 48-15 7-20 64-0 35-15   24/01 47-0
Pennanians-II 13/12 24/04 34-34 0-0 24-12 0-0 10-17   22-10
Phoenix-III 32-19 27-8 0-0 10-26 45-15 18-5 27-12 3-8  

Return to Index