(affiliated to the Berkshire County Rugby Football Union)

Return to Index

TVIL Division A
Team BS CI MI MI OHI RAI SI WI
Broadmoor-Staff   7-15 22-26 64-6 36-19 6-17 13-11 0-0
Chinnor-II 24-8   14-17 39-13 25-8 31-12 0-5 38-0
Maidenhead-II 20-0 10-0   16/04 78-19 20-17 29-17 0-10
Marlow-II 0-0 12-18 0-0   0-0 5-35 16-31 0-0
Oxford-Harlequins-II 37-7 30/10 19/03 02/04   17-15 17-18 23/04
Reading-Abbey-II 29-10 13-16 14-46 20-17 37-7   0-24 48-3
Staines-II 5-27 20-27 14-11 0-0 47-12 26-21   0-0
Windsor-II 15/01 23-46 0-0 35-18 31-45 7-14 0-0  
TVIL Division B
Team BI BI HWI MI RAI RI SI TI
Basingstoke-III   43-7 39-7 12-19 5-12 15-12 27-25 34-33
Bracknell-III 7-24   5-19 3-15 0-0 5-8 3-40 23-14
High-Wycombe-II 0-25 10-13   20-15 48-0 20-12 5-20 32-5
Marlow-III 13-22 7-22 10-3   5-18 12-28 0-49 24-0
Reading-Abbey-III 8-28 0-22 0-0 14-12   7-22 30/04 26/02
Redingensians-II 12-15 30-0 36-5 7-17 15-10   8-12 41-0
Staines-III 20-5 24-0 41-0 48-0 34-14 20-13   53-0
Tadley-II 8-38 38-17 0-50 0-0 24-5 0-61 19-36  
TVIL Division C
Team BI BI CI CO HWI NI OHI RI WI
Basingstoke-IV   26-0 43-7 0-0 5-3 46-0 21-58 64-14 22-18
Bracknell-IV 3-33   10-0 38-5 0-34 32-14 0-0 23/04 12-64
Camberley-IV 6-7 0-20   46-0 0-38 20-23 22-10 70-12 26/02
Chinnor-Oxon 0-47 0-0 0-10   22-12 0-17 10-40 0-0 10-40
Henley-Wanderers-II 6-5 17-12 31-5 41-10   83-0 13-17 30-3 64-7
Newbury-IV 0-10 26-0 34-16 76-11 0-0   62-14 26/02 26-38
Oxford-Harlequins-III 0-0 0-0 64-12 0-0 0-15 29-17   27-29 29-3
Reading-IV 19-10 0-0 0-7 24-5 14-7 31-12 26/03   7-17
Windsor-III 19-44 88-5 50-12 29-37 5-52 30/10 23/04 35-12  
TVIL Division D
Team HWI MI MI RAI RV RI SI WI WI
High-Wycombe-III   30/04 17-19 23/04 12-23 14-39 0-0 0-0 29-17
Maidenhead-IV 45-19   36-12 5-19 5-12 0-52 27-15 04/12 0-0
Marlow-IV 36-5 0-0   12-14 12-15 17-32 10-24 19-0 21-41
Reading-Abbey-IV 16-17 12-19 17-20   5-10 14-19 0-0 12-12 12-21
Reading-V 33-0 21-20 0-0 39-5   39-0 36-0 46-22 12-22
Redingensians-III 48-0 29-3 17-5 33-0 28-12   10-10 53-5 31-15
Staines-IV 60-5 26-3 29-5 30/04 50-3 23/04   0-0 0-0
Wallingford-II 63-7 0-0 17-19 0-0 0-15 19-28 5-32   5-8
Windsor-IV 34-29 21-17 0-0 0-0 0-5 17-41 0-0 18/12  
TVIL Division E
Team AI HWI HI MV NV RI SHI TI
Aldermaston-II   0-58 22/01 0-0 20/11 0-0 0-59 0-22
Henley-Wanderers-III 0-0   0-0 22-0 37-18 10-17 25-7 0-0
Hungerford-II 23/10 5-24   0-0 19/02 0-0 5-10 02/10
Marlow-V 0-0 28-5 0-0   0-0 3-45 0-0 0-0
Newbury-V 0-0 0-0 25/09 42-10   0-60 39-26 19-7
Redingensians-IV 0-0 39-0 0-0 19-10 51-7   23/04 93-0
Shire-Hall-II 0-0 3-57 0-0 0-0 0-0 10-17   74-12
Tadley-III 29/01 3-29 26/02 27-15 26-19 0-60 22-7