THAMES VALLEY INVITATION LEAGUE

(affiliated to the Berkshire County Rugby Football Union)

LEAGUE TABLES  2000-2001 SEASON

Thames Valley A
Pos Team P W D L F A GD Pts
1 Newbury III 8 7 0 1 267 81 186 22
2 Maidenhead III 7 4 0 3 83 150 -67 15
3 Henley Wands I 7 4 0 3 186 91 95 14
4 Reading III 7 3 0 4 102 140 -38 12
5 Bracknell III 7 0 0 7 36 212 -176 6
Thames Valley B
Pos Team P W D L F A GD Pts
1 Abbey III 12 10 0 2 194 85 109 32
2 Windsor III 12 9 0 3 298 154 144 30
3 Newbury IV 12 8 1 3 277 120 157 29
4 Aylesbury III 11 5 0 6 152 283 -131 21
5 Maidenhead IV 12 4 1 7 155 149 6 20
6 Marlow III 11 1 1 9 115 298 -183 14
7 Reading IV 10 1 1 8 30 132 -102 13
Thames Valley C
Pos Team P W D L F A GD Pts
1 Bracknell IV 16 12 1 3 237 91 146 41
2 High Wycombe IV 16 11 2 3 383 180 203 39
3 Redingensians III 15 7 1 7 313 270 43 30
4 Broadmoor St 15 6 1 8 190 198 -8 27
5 Newbury V 15 6 1 8 249 287 -38 27
6 Marlow IV 16 6 0 10 193 287 -94 27
7 Henley Wands II 15 6 0 9 162 303 -141 27
8 Windsor IV 15 5 1 9 219 259 -40 26
9 Abbey IV 15 6 1 8 125 196 -71 26

Return to Index