THAMES VALLEY INVITATION LEAGUE

(affiliated to the Berkshire County Rugby Football Union)

LEAGUE TABLES 2001-2002 SEASON

(See grids for details of awarded games)

TV Invitation Lge Div A
Pos Team P W D L F A GD Pts
1 Chinnor II 16 14 0 2 306 141 165 44
2 Abbey II 16 11 0 5 299 266 33 38
3 Newbury III 16 11 1 4 368 193 175 37
4 Staines III 15 8 1 6 261 150 111 29
5 Windsor II 16 6 2 8 268 265 3 28
6 Reading III 15 4 2 9 258 328 -70 24
7 Marlow II 16 4 2 10 149 286 -137 24
8 Redingensians II 16 3 2 11 81 346 -265 21
9 Maidenhead II 16 4 2 10 190 205 -15 20
TV Invitation Lge Div B
Pos Team P W D L F A GD Pts
1 Newbury IV 14 13 0 1 428 144 284 40
2 Chinnor III 14 7 0 7 210 309 -99 28
3 Maidenhead III 12 7 1 4 175 146 29 27
4 Phoenix II 14 6 0 8 204 251 -47 26
5 Abbey III 14 5 2 7 259 232 27 25
6 Basingstoke III 14 6 0 8 130 177 -47 25
7 Windsor III 14 5 0 9 189 301 -112 22
8 Bracknell III 12 3 1 8 206 241 -35 17
TV Invitation Lge Div C
Pos Team P W D L F A GD Pts
1 Slough III 16 13 0 3 497 163 334 42
2 Marlow III 16 12 0 4 451 104 347 40
3 Amersham & Chiltern III 15 9 0 6 344 209 135 32
4 Staines IV 15 8 1 6 257 339 -82 32
5 Broadmoor St 16 5 2 9 246 395 -149 28
6 Basingstoke IV 16 6 0 10 182 420 -238 28
7 Reading IV 13 6 0 7 205 174 31 24
8 Bracknell IV 15 5 0 10 193 339 -146 23
9 Tadley III 16 3 1 12 133 365 -232 19
TV Invitation Lge Div D
Pos Team P W D L F A GD Pts
1 Windsor IV 16 12 2 2 241 133 108 42
2 Henley Wands II 16 11 1 4 446 237 209 39
3 Abbey IV 16 9 0 7 275 309 -34 34
4 Redingensians IV 16 9 0 7 257 221 36 33
5 Chinnor IV 16 8 0 8 153 302 -149 31
6 Newbury V 16 7 0 9 219 186 33 26
7 Marlow IV 16 4 1 11 162 323 -161 25
8 Maidenhead IV 16 7 0 9 180 81 99 23
9 Phoenix III 16 3 0 13 100 241 -141 18

Return to Index