(affiliated to the Berkshire County Rugby Football Union)

FINAL LEAGUE TABLES 2002-2003

TVIL Div A
Pos Team P W D L F A GD Pts
1 Chinnor II 14 11 0 3 426 195 231 36
2 Maidenhead II 14 8 1 5 306 219 87 30
3 Oxford Harlequins II 14 7 2 5 314 271 43 30
4 Newbury III 11 9 0 2 351 107 244 29
5 Marlow II 14 6 0 8 133 263 -130 26
6 Abbey II 12 3 1 8 193 256 -63 19
7 Windsor II 11 3 0 8 141 225 -84 16
8 Amersham & Chilt II 12 2 0 10 117 445 -328 16
TVIL Div B
Pos Team P W D L F A GD Pts
1 Reading III 12 11 0 1 428 120 308 34
2 Staines III 11 8 1 2 387 109 278 28
3 Basingstoke III 12 7 0 5 259 206 53 26
4 Maidenhead III 11 3 1 7 76 383 -307 18
5 Abbey III 10 4 0 6 172 193 -21 17
6 Newbury IV 11 3 0 8 168 282 -114 17
7 Chinnor III 11 2 0 9 101 298 -197 14
TVIL Div C
Pos Team P W D L F A GD Pts
1 Marlow III 14 12 0 2 387 141 246 38
2 Slough III 14 10 2 2 258 163 95 36
3 High Wycombe II 14 10 0 4 452 160 292 34
4 Oxford Harlequins III 14 6 0 8 313 320 -7 26
5 Phoenix II 14 4 2 8 192 276 -84 24
6 Bracknell III 14 4 2 8 189 271 -82 22
7 Windsor III 14 3 2 9 189 288 -99 22
8 Amersham & Chiltern III 14 3 0 11 108 469 -361 20
TVIL Div D
Pos Team P W D L F A GD Pts
1 Basingstoke IV 14 12 0 2 390 127 263 38
2 Broadmoor Staff 14 11 1 2 291 121 170 37
3 Henley Wands II 14 11 0 3 361 200 161 36
4 Bracknell IV 14 6 0 8 175 313 -138 26
5 Chinnor Oxon 14 6 0 8 369 219 150 25
6 Windsor IV 14 4 1 9 182 301 -119 23
7 Staines IV 14 3 0 11 219 399 -180 20
8 Reading IV 14 2 0 12 101 408 -307 18
TVIL Div E
Pos Team P W D L F A GD Pts
1 Redingensians III 16 12 0 4 522 129 393 40
2 Marlow IV 16 9 1 6 177 198 -21 35
3 Newbury V 15 9 0 6 319 296 23 33
4 Chinnor IV 14 8 0 6 227 197 30 29
5 Abbey IV 13 7 1 5 230 180 50 28
6 Wallingford II 13 7 0 6 271 343 -72 26
7 Oxford II 13 5 1 7 292 280 12 24
8 Thatcham II 13 2 1 10 192 357 -165 17
9 Tadley III 13 2 0 11 156 406 -250 14
TVIL Div F
Pos Team P W D L F A GD Pts
1 Reading V 16 12 0 4 240 112 128 40
2 High Wycombe III 15 9 2 4 377 179 198 35
3 Drifters II 15 9 1 5 289 217 72 33
4 Shire Hall II 16 7 0 9 161 331 -170 30
5 Maidenhead IV 16 6 0 10 220 236 -16 27
6 Grove III 15 6 0 9 210 299 -89 27
7 Phoenix III 15 5 2 8 182 333 -151 27
8 Pennanians II 14 6 1 7 180 147 33 23
9 Slough IV 14 5 0 9 145 150 -5 18

Return to Index