(affiliated to the Berkshire County Rugby Football Union)

Division A                    P   W   D   L   F   A   GD Pts

  1 Chinnor II               14  10   0   4 309 191  118  34

  2 Oxford Harlequins II     14   9   0   5 458 189  269  32

  3 Reading Abbey II         14   9   1   4 392 158  234  32

  4 Newbury Stags            14   9   0   5 200 198    2  30

  5 Staines II               13   6   1   6 310 228   82  26

  6 Marlow II                14   5   1   8 168 344 -176  25

  7 Maidenhead II            14   4   0  10 219 481 -262  22

  8 Windsor II               13   1   1  11 121 388 -267  14

 

Division B                    P   W   D   L   F   A   GD Pts

  1 Staines III              14  13   0   1 567  90  477  40

  2 Marlow III               16  11   0   5 520 118  402  38

  3 Basingstoke III          15  10   0   5 296 164  132  35

  4 Reading Abbey III        15   8   1   6 297 205   92  32

  5 Camberley III            14   8   1   5 179 280 -101  31

  6 Amersham & Chiltern II   13   7   0   6 273 277   -4  27

  7 High Wycombe II          15   4   0  11 260 401 -141  22

  8 Maidenhead III           16   3   0  13 179 643 -464  22

  9 Slough II                14   1   0  13 140 533 -393  16

 

Division C                    P   W   D   L   F   A   GD Pts

  1 Broadmoor Staff          15  12   0   3 383 137  246  39

  2 Chinnor III              15  12   0   3 331 170  161  39

  3 Basingstoke IV           14   8   0   6 256 154  102  30

  4 Bracknell III            15   7   1   7 217 228  -11  30

  5 Oxford Harlequins III    13   8   0   5 341 297   44  29

  6 Phoenix II               14   6   0   8 211 204    7  26

  7 Windsor III              13   5   0   8 227 280  -53  22

  8 Newbury IV               14   3   0  11  95 404 -309  18

  9 Camberley IV             13   1   1  11  89 276 -187  15

 

Division D                    P   W   D   L   F   A   GD Pts

  1 Henley Wands II          16  14   1   1 492 160  332  45

  2 Bracknell IV             16  12   0   4 327 211  116  40

  3 Grove II                 14  11   0   3 306 224   82  36

  4 Windsor IV               15   7   1   7 254 264  -10  30

  5 Chinnor Oxon             15   7   1   7 240 309  -69  30

  6 Redingensians III        16   7   0   9 229 229    0  29

  7 Reading IV               13   2   2   9 134 260 -126  19

  8 Staines IV               13   2   0  11 170 268  -98  15

  9 Amersham & Chiltern III  14   1   1  12 135 362 -227  14

 

Division E                    P   W   D   L   F   A   GD Pts

  1 Marlow IV                18  14   0   4 476 146  330  46

  2 Maidenhead IV            17  13   0   4 433 142  291  43

  3 Reading V                14  11   0   3 311 153  158  36

  4 High Wycombe III         16   9   1   6 302 256   46  34

  5 Wallingford II           18   7   1  10 330 374  -44  32

  6 Reading Abbey IV         18   6   0  12 332 393  -61  30

  7 Newbury V                15   6   0   9 245 379 -134  27

  8 Drifters II              14   6   0   8 180 336 -156  24

  9 Chinnor IV               14   4   0  10 161 429 -268  22

 10 Shire Hall II            16   3   0  13 221 383 -162  20

 

Division F                    P   W   D   L   F   A   GD Pts

  1 Henley Wanderers III     16  13   2   1 344 198  146  44

  2 Oxford II                15  10   1   4 460 204  256  36

  3 Phoenix III              16   8   0   8 284 317  -33  32

  4 Aldermaston II           14   8   1   5 199 201   -2  31

  5 Grove III                15   8   1   6 341 214  127  30

  6 Marlow V                 16   7   0   9 295 260   35  29

  7 Didcot                   14   5   0   9 238 311  -73  24

  8 Pennanians II            13   4   1   8 159 155    4  18

  9 Hungerford II            15   1   0  14 119 579 -460  17