(affiliated to the Berkshire County Rugby Football Union)

TVIL Division A
Pos Team P W D L F A GD Pts
1 Maidenhead II 14 11 1 2 311 132 179 37
2 Chinnor II 14 11 0 3 293 148 145 36
3 Staines II 14 9 1 4 218 173 45 33
4 Reading Abbey II 14 7 0 7 292 235 57 28
5 Broadmoor Staff 13 4 0 9 200 209 -9 19
6 Marlow II 13 2 3 8 87 242 -155 19
7 Windsor II 12 3 1 8 109 209 -100 18
8 Oxford Harlequins II 12 3 0 9 186 348 -162 16
TVIL Division B
Pos Team P W D L F A GD Pts
1 Staines III 13 12 0 1 422 94 328 37
2 Basingstoke III 14 11 0 3 332 183 149 36
3 Redingensians II 14 8 0 6 305 138 167 30
4 High Wycombe II 14 7 0 7 219 221 -2 28
5 Marlow III 14 5 0 9 149 246 -97 23
6 Bracknell III 14 4 1 9 127 272 -145 23
7 Tadley II 13 3 0 10 141 414 -273 19
8 Reading Abbey III 12 3 1 8 88 215 -127 18
TVIL Division C
Pos Team P W D L F A GD Pts
1 Basingstoke IV 16 13 0 3 383 153 230 42
2 Henley Wanderers II 16 12 0 4 446 105 341 40
3 Bracknell IV 16 5 3 8 173 312 -139 28
4 Windsor III 13 7 0 6 413 332 81 27
5 Oxford Harlequins III 14 6 2 6 288 204 84 25
6 Newbury IV 14 6 0 8 307 330 -23 25
7 Camberley IV 15 5 0 10 233 342 -109 25
8 Reading IV 14 6 0 8 170 325 -155 25
9 Chinnor Oxon 16 4 1 11 110 420 -310 24
TVIL Division D
Pos Team P W D L F A GD Pts
1 Redingensians III 16 14 1 1 474 180 294 45
2 Reading V 16 12 1 3 321 181 140 41
3 Staines IV 15 9 3 3 256 118 138 35
4 Marlow IV 16 7 1 8 207 264 -57 30
5 Windsor IV 15 8 0 7 228 219 9 28
6 Maidenhead IV 14 5 0 9 197 270 -73 23
7 High Wycombe III 14 3 0 11 154 433 -279 19
8 Reading Abbey IV 14 2 2 10 126 207 -81 18
9 Wallingford II 14 2 2 10 148 239 -91 18
TVIL Division E
Pos Team P W D L F A GD Pts
1 Redingensians IV 14 14 0 0 435 52 383 42
2 Henley Wanderers III 14 11 0 3 267 120 147 36
3 Shire Hall II 14 7 0 7 208 211 -3 27
4 Marlow V 14 6 0 8 66 160 -94 23
5 Newbury V 11 5 0 6 144 217 -73 19
6 Tadley III 11 4 0 7 119 316 -197 17
7 Aldermaston II 10 1 0 9 0 139 -139 7
8 Hungerford II 8 0 0 8 10 34 -24 2