(affiliated to the Berkshire County Rugby Football Union)

TVIL Division A
Pos Team P W D L F A GD Pts
1 Henley Wanderers II 10 8 0 2 266 29 237 26
2 Redingensians II 10 8 0 2 163 103 60 26
3 Staines III 9 6 0 3 80 73 7 20
4 High Wycombe II 10 4 0 6 99 169 -70 17
5 Basingstoke III 8 2 0 6 81 198 -117 12
6 Camberley III 9 0 0 9 11 128 -117 5
TVIL Division B
Pos Team P W D L F A GD Pts
1 Basingstoke IV 14 13 0 1 388 86 302 40
2 Reading IV 13 9 0 4 351 150 201 31
3 Windsor III 13 9 0 4 296 197 99 31
4 Tadley II 14 7 0 7 295 279 16 28
5 Redingensians III 14 5 1 8 209 231 -22 25
6 Marlow III 12 5 0 7 246 263 -17 22
7 Reading Abbey III 14 3 1 10 131 287 -156 19
8 Chinnor Oxon 14 2 0 12 57 480 -423 17
TVIL Division C
Pos Team P W D L F A GD Pts
1 Redingensians IV 12 9 1 2 267 126 141 31
2 Henley Wanderers III 12 9 0 3 434 171 263 30
3 Staines IV 12 9 0 3 105 54 51 29
4 Reading V 12 7 1 4 301 166 135 27
5 Marlow IV 12 4 0 8 152 211 -59 17
6 Windsor IV 12 2 0 10 76 348 -272 14
7 High Wycombe III 12 1 0 11 89 348 -259 13
TVIL Division D
Pos Team P W D L F A GD Pts
1 Reading Abbey IV 14 12 0 2 336 94 242 38
2 Drifters III 14 8 1 5 178 148 30 30
3 Tadley III 14 6 0 8 178 327 -149 26
4 High Wycombe IV 11 5 0 6 171 254 -83 20
5 Hungerford II 11 5 1 5 93 81 12 19
6 Newbury V 10 4 0 6 232 144 88 16
7 Bracknell IV 11 3 0 8 172 287 -115 16
8 Marlow V 11 4 0 7 106 131 -25 15