THAMES VALLEY INVITATION LEAGUE

(affiliated to the Berkshire County Rugby Football Union)

FINAL TABLES 1999/2000 SEASON

 
Thames Valley A
Pos Team P W D L F A W D L F A GD Pts
1 Newbury III 10 4 0 1 96 50 3 0 2 150 93 103 14
2 Reading III 10 4 0 1 130 38 1 1 3 37 87 42 11
3 Maidenhead III 10 3 0 2 60 29 3 0 2 57 31 57 10
4 Henley A 10 4 1 0 78 62 0 0 5 46 113 -51 9
5 Marlow III 9 2 0 2 74 74 1 0 4 37 124 -87 8
6 Bracknell III 9 2 0 3 58 120 1 0 3 46 48 -64 6
Thames Valley B
Pos Team P W D L F A W D L F A GD Pts
1 Newbury IV 8 4 0 0 132 20 2 1 1 41 45 108 13
2 Reading IV 8 3 1 0 63 17 3 0 1 79 35 90 13
3 Abbey III 8 3 0 1 86 51 2 0 2 40 56 19 10
4 Maidenhead IV 8 1 0 3 21 91 1 0 3 18 103 -155 4
5 Bracknell IV 8 0 0 4 6 18 0 0 4 19 69 -62 0
Thames Valley C
Pos Team P W D L F A W D L F A GD Pts
1 Newbury V 6 3 0 0 71 39 1 0 2 29 59 2 9
2 Abbey IV 6 3 0 0 48 7 1 0 2 43 52 32 7
3 Marlow IV 6 2 0 1 67 33 1 0 2 54 56 32 6
4 Redingensians III 6 1 0 2 42 59 0 0 3 12 61 -66 2

Return to Index