
(affiliated to the Berkshire County Rugby Football Union)
The games below are subject to rule 9.
New dates for games can be notified on-line
| Saturday 7 November 2009 | ||||||||||
| TVIL Division C | Aldermaston II | - | Wheatley III | Postponed | ||||||
| Saturday 14 November 2009 | ||||||||||
| TVIL Division B | Marlow IV | - | Windsor IV | Postponed | ||||||
| TVIL Division C | Phoenix III | - | Aldermaston II | Postponed | ||||||
| Saturday 21 November 2009 | ||||||||||
| TVIL Division C | Wheatley III | - | Farnham Royal II | Postponed | ||||||
| Saturday 28 November 2009 | ||||||||||
| TVIL Division A | Chinnor Vets | - | Basingstoke Vets | Chinnor claim | ||||||
| Saturday 12 December 2009 | ||||||||||
| TVIL Division C | Tadley III | - | Phoenix III | Postponed | ||||||
| Saturday 19 December 2009 | ||||||||||
| TVIL Division B | Drifters II | - | Marlow IV | Postponed | ||||||
| Saturday 9 January 2010 | ||||||||||
| TVIL Division A | Reading III | - | Andover III | Postponed | ||||||
| TVIL Division C | Wheatley III | - | Phoenix III | Postponed | ||||||
| Saturday 23 January 2010 | ||||||||||
| TVIL Division C | Aldermaston II | - | Phoenix III | Postponed | ||||||
| TVIL Division C | Farnham Royal II | - | Tadley III | Tadley claim | ||||||
| Saturday 30 January 2010 | ||||||||||
| TVIL Division A | Chinnor Vets | - | Henley IV | Postponed | ||||||
| TVIL Division B | Reading Abbey III | - | Windsor IV | R Abbey claim | ||||||
| TVIL Division C | Phoenix III | - | High Wycombe IV | Postponed | ||||||
| Saturday 6 February 2010 | ||||||||||
| TVIL Division C | Farnham Royal II | - | Wheatley III | Postponed | ||||||
| Saturday 13 February 2010 | ||||||||||
| TVIL Division B | Oxford Harlequins IV | - | Windsor IV | Windsor concede | ||||||
| TVIL Division B | Reading Vets | - | Marlow IV | Reading claim | ||||||
| TVIL Division C | Redingensians V | - | Phoenix III | Postponed | ||||||
| TVIL Division C | Tadley III | - | High Wycombe IV | Postponed | ||||||
| Saturday 20 February 2010 | ||||||||||
| TVIL Division B | Bracknell IV | - | Windsor IV | Windsor concede | ||||||
| TVIL Division C | Wheatley III | - | Aldermaston II | Postponed | ||||||
* = Claim received and will be discussed at next Management Meeting.