(affiliated to the Berkshire County Rugby Football Union)

TVIL Division A
Team AI BV HWI MI RI RI
Andover-III   27-12 40-19 29/09 05/01 15/03
Basingstoke-Vets 3-12   19-10 22-30 13-7 7-10
Henley-Wanderers-III 21-20 7-12   18-3 5-10 0-0
Marlow-III 10-31 21-0 12-48   3-10 7-31
Reading-III 15-26 12/01 72-0 27-5   7-42
Redingensians-IV 22-3 31-5 43-7 29-22 38-5  
TVIL Division B
Team CV MI RAI RV SI WI
Chinnor-Vets   20-3 0-0 17-10 5-10 38-0
Marlow-IV 33-0   22-5 10-11 0-0 08/03
Reading-Abbey-III 29-12 5-31   0-41 0-0 5-31
Reading-Vets 0-0 17-7 62-10   21-3 71-7
Staines-IV 0-0 46-7 19/04 8-20   38-12
Windsor-IV 0-0 0-0 21-14 19-14 14-32  
TVIL Division C East
Team BI FRI HWI PI SI
Bracknell-IV   27-7 14-8 29-3 36-7
Farnham-Royal-II 41-0   10/11 29-7 10-52
High-Wycombe-IV 52-0 16/02   17-15 -
Phoenix-III 5-38 0-0 0-0   14-19
Slough-III 5-10 19-12 0-0 17-3  
TVIL Division C West
Team AI RAI RV AI TI WI
Andover-IV   10-17 15/03 24-38 39-22 7-43
Reading-Abbey-IV 43-10   21-34 19-5 24-13 38-17
Redingensians-V 17-29 46-5   22-14 60-10 29/03
Aldermaston-II 15-41 8-48 25-12   17-12 5-44
Tadley-III 19-7 15-16 0-48 15-14   0-0
Wallingford-III 60-24 43-0 25-3 52-21 67-10  

Return to Index