Date | Home Team | Away Team | Re-arrange by | Claim by | Claimed |
08 Jan 22 | Egham Hollowegians | Reading Rhinos | 05 Feb 22 | 12 Feb 22 | VOID |
19 Feb 22 | Oxford II | Rams V | 19 Mar 22 | 26 Mar 22 | VOID |
26 Feb 22 | Egham Hollowegians II | Aldermaston II | 26 Mar 22 | 02 Apr 22 | VOID |
05 Mar 22 | Aldermaston II | Egham Hollowegians II | 02 Apr 22 | 09 Apr 22 | VOID |
12 Mar 22 | Oxford II | Reading Rhinos | 09 Apr 22 | 16 Apr 22 | VOID |
19 Mar 22 | Reading Rhinos | Egham Hollowegians II | 16 Apr 22 | 23 Apr 22 | VOID |
02 Apr 22 | Egham Hollowegians II | Rams V | 30 Apr 22 | 01 May 22 | |
23 Apr 22 | Aldermaston II | Oxford II | 01 May 22 | 01 May 22 | |
23 Apr 22 | Rams V | Egham Hollowegians II | 01 May 22 | 01 May 22 | |
When claims are received they are discussed at the next management meeting. H=claim by home team, A=claim by away team
Claims should be submitted to
tvil@firsteleven.co.uk with a copy to the opposing team
To notify a new date go
here.