Under 12 Tables

Under 12 - Premier Division
Pos Team P W D L F A Pts
1 Wealdstone Yth White 10 9 0 1 41 17 27
2 Cademy Red 8 6 2 0 44 16 20
3 Ickenham Youth Red 9 6 1 2 28 10 19
4 London Athletic Red 11 5 3 3 40 27 18
5 Inv3ntive Red 10 5 0 5 23 21 15
6 Titans Red 9 3 2 4 31 33 11
7 Parkfield Youth Red 10 2 1 7 21 40 7
8 Pinner United Red 8 2 0 6 14 37 6
9 Wealdstone Yth Red 10 1 2 7 14 37 5
10 Cademy White 7 1 1 5 10 28 4
Under 12 - Division One
Pos Team P W D L F A Pts
1 FPF Red 9 6 0 3 21 15 18
2 St Josephs Red 8 5 1 2 21 23 16
3 The GAP Red 5 5 0 0 33 8 15
4 Blue Moon Red 8 5 0 3 25 17 15
5 Cademy Blue 8 5 0 3 26 20 15
6 Hendon Youth Red 8 3 1 4 22 24 10
7 Northfields United Red 8 3 0 5 14 20 9
8 Harrow United Red 9 2 0 7 9 22 6
9 CSR Red 7 0 0 7 5 27 0
Under 12 - Division Two
Pos Team P W D L F A Pts
1 Foxes Red 9 8 0 1 49 16 24
2 Ickenham Youth White 8 6 0 2 45 23 18
3 Northwood Youth Red 8 6 0 2 42 25 18
4 Chiswick FFF Red 9 6 0 3 30 17 18
5 London Athletic White 10 6 0 4 30 23 18
6 Hanwell Town Red 10 5 0 5 48 22 15
7 Eagles Football Red 10 4 0 6 27 39 12
8 Celtic Red 9 3 0 6 33 38 9
9 Youngs Red 9 2 0 7 27 39 6
10 St Lawrence Red 10 0 0 10 6 95 0
Under 12 - Division Three
Pos Team P W D L F A Pts
1 Pitshanger White 9 7 1 1 32 23 22
2 Celtic White 8 7 0 1 32 12 21
3 FC Starz Red 9 6 0 3 34 15 18
4 Pitshanger Red 9 6 0 3 29 13 18
5 Wealdstone Youth Blue 9 6 0 3 27 13 18
6 CS Rangers Red 9 4 0 5 27 32 12
7 LNER Youth Red 8 3 1 4 25 25 10
8 Inv3ntive White 10 2 0 8 18 30 6
9 Pinner United White 9 1 2 6 16 36 5
10 Parkfield Youth White 10 1 0 9 15 56 3
Under 12 - Division Four
Pos Team P W D L F A Pts
1 FPF White 9 7 0 2 43 21 21
2 Bessingby Park Rangers Red 8 5 2 1 28 15 17
3 Pro Fa Red 8 5 1 2 25 12 16
4 Northfields United White 9 4 1 4 25 26 13
5 Super Skills Red 8 3 2 3 19 20 11
6 Headstone Manor Red 9 2 3 4 31 25 9
7 Spartans Yth Red 8 2 2 4 22 28 8
8 Brook House Red 7 2 1 4 12 22 7
9 Pinner Albion Red 8 1 0 7 14 50 3
Under 12 - Division Five
Pos Team P W D L F A Pts
1 Brook House White 9 9 0 0 18 1 27
2 Belmont Bees Red 8 7 0 1 35 12 21
3 Princes Park Red 10 6 1 3 30 11 19
4 Titans White 10 6 1 3 32 16 19
5 London Athletic Blue 10 5 1 4 28 11 16
6 Acton Ealing Whistlers Red 8 4 0 4 23 15 12
7 Kensington Dragons Red 9 3 1 5 18 18 10
8 London Eagles Youth Red 8 2 0 6 9 26 6
9 Forest United Red 10 1 0 9 2 66 3
10 Harrow St Marys Red 8 0 0 8 3 22 0
Under 12 - Division Six
Pos Team P W D L F A Pts
1 Little Tigers Red 10 9 0 1 59 24 27
2 Ealing United Red 7 7 0 0 68 0 21
3 Wealdstone Youth Green 9 7 0 2 43 16 21
4 Pro Fa White 11 5 2 4 28 33 17
5 Ickenham Youth Blue 9 5 1 3 22 20 16
6 Northfields United Blue 9 4 0 5 24 26 12
7 Football Samurai Red 10 3 1 6 15 45 10
8 Kick Ups Red 8 3 0 5 16 20 9
9 Townmead Youth Red 8 1 0 7 11 54 3
10 London Athletic Green 11 0 0 11 5 53 0
Under 12 - Division Seven
Pos Team P W D L F A Pts
1 Bessingby Park Rangers White 9 8 1 0 84 11 25
2 Larkspur Rovers Red 8 6 0 2 45 29 18
3 Super Skills White 9 5 1 3 41 30 16
4 Kensington Dragons White 7 5 0 2 21 13 15
5 LJJ Frontiers Red 10 4 0 6 41 44 12
6 Hanwell Town White 8 3 1 4 29 35 10
7 Belmont Bees White 8 2 1 5 25 42 7
8 Brook House Blue 7 1 1 5 7 36 4
9 Ruislip Town Red 8 0 1 7 6 59 1