Under 14 Tables

Under 14 - Premier Division
Pos Team P W D L F A Pts
1 London Athletic Red 9 9 0 0 50 9 27
2 Wealdstone Youth Red 6 6 0 0 29 3 18
3 Elite London Red 8 6 0 2 40 15 18
4 Parkfield Youth Red 9 4 0 5 18 25 12
5 Aspire Youth Red 9 3 2 4 24 26 11
6 FC Starz Red 6 3 1 2 18 19 10
7 Pro Fa Red 10 1 2 7 17 59 5
8 Wealdstone Youth White 7 1 0 6 11 25 3
9 Hillingdon Abbots Red 8 0 1 7 10 36 1
10 TAP Red 0 0 0 0 0 0 0
Under 14 - Division One
Pos Team P W D L F A Pts
1 Hendon Youth Red 9 7 1 1 43 10 22
2 The GAP Red 6 6 0 0 38 5 18
3 United Youth Red 8 4 1 3 20 31 13
4 Marish Wizards Red 7 2 4 1 19 12 10
5 Youngs Red 7 3 1 3 26 24 10
6 Brook House Red 7 2 2 3 17 17 8
7 Titans Red 7 2 2 3 8 17 8
8 Spartans Youth Red 8 1 1 6 12 25 4
9 Cademy Red 9 0 2 7 9 51 2
Under 14 - Division Two
Pos Team P W D L F A Pts
1 360 Talent Red 9 7 2 0 62 12 23
2 Hendon Youth White 9 7 0 2 58 16 21
3 Elite London White 9 6 2 1 29 9 20
4 Celtic Red 10 5 1 4 30 16 16
5 Pitshanger Red 9 4 3 2 33 20 15
6 Pinner United Red 10 3 3 4 17 24 12
7 Ealing United Red 9 3 1 5 20 27 10
8 Bessingby Park Rangers Red 10 3 0 7 16 36 9
9 London Athletic White 11 2 1 8 18 74 7
10 St Lawrence Red 10 1 1 8 14 63 4
Under 14 - Division Three
Pos Team P W D L F A Pts
1 LPOSSA Youth Red 8 7 1 0 31 14 22
2 Kodak Youth Red 10 7 0 3 45 19 21
3 The Eight Red 10 6 2 2 46 28 20
4 Headstone Manor Red 8 6 0 2 37 13 18
5 Foxes White 10 5 0 5 36 41 15
6 Inv3ntive Red 9 4 1 4 30 23 13
7 Larkspur Rovers Red 8 4 1 3 24 26 13
8 London Eagles Youth Red 9 3 1 5 15 21 10
9 FPF Red 11 1 0 10 13 45 3
10 Football Samurai Red 9 0 0 9 12 59 0
Under 14 - Division Four
Pos Team P W D L F A Pts
1 Hanwell Town Red 9 8 1 0 38 9 25
2 Belmont Bees Red 9 8 0 1 38 14 24
3 Kensington Dragons Red 9 7 0 2 33 17 21
4 Pro Fa White 11 6 0 5 41 33 18
5 Hanwell Town White 10 5 2 3 42 41 17
6 London Athletic Blue 10 4 1 5 28 29 13
7 Princes Park Red 10 3 1 6 9 14 10
8 Brook House White 10 1 2 7 16 34 5
9 London Athletic Green 11 1 2 8 19 52 5
10 Harrow St Marys Red 9 1 1 7 16 37 4
Under 14 - Division Five
Pos Team P W D L F A Pts
1 Acton Ealing Whistlers Red 9 8 1 0 51 11 25
2 Wealdstone Youth Blue 9 8 0 1 38 10 24
3 St Josephs Red 10 7 1 2 40 22 22
4 Pinner United White 9 6 0 3 22 21 18
5 Northfields United Red 10 5 1 4 22 31 16
6 Headstone Manor White 10 4 3 3 20 22 15
7 Singh Sabha Red 11 3 1 7 19 17 10
8 London Eagles Youth White 11 3 1 7 21 31 10
9 Hanwell Town Blue 10 1 0 9 7 30 3
10 London Athletic Yellow 11 1 0 10 10 55 3