Under 15 Tables

Under 15 - Premier Division
Pos Team P W D L F A Pts
1 Ickenham Youth Red 8 6 2 0 23 3 20
2 Inv3ntive Red 9 6 2 1 27 16 20
3 TAP Red 8 6 1 1 16 6 19
4 Conquest Red 9 6 0 3 32 20 18
5 Slough Town Red 8 5 0 3 28 14 15
6 Elite London Red 9 4 1 4 32 27 13
7 Chiswick FFF Red 8 3 1 4 24 20 10
8 Parkfield Youth Red 8 3 0 5 20 23 9
9 Wealdstone Youth Red 9 2 1 6 21 35 7
10 Ealing United Red 9 2 0 7 30 36 6
11 Hanwell Town Red 9 0 0 9 9 62 0
Under 15 - Division One
Pos Team P W D L F A Pts
1 RC Lens London Red 10 8 1 1 43 12 25
2 FC Starz Red 9 6 0 3 38 15 18
3 London Athletic Red 9 5 2 2 38 25 17
4 Foxes Red 10 5 2 3 23 23 17
5 Pinnstars Red 8 5 1 2 27 16 16
6 Wealdstone Youth White 8 4 1 3 42 25 13
7 Brunswick Red 11 3 1 7 20 49 10
8 Larkspur Rovers Red 8 3 0 5 18 27 9
9 Harrow United Red 10 1 2 7 10 52 5
10 AFC Wembley Red 11 0 4 7 18 33 4
Under 15 - Division Two
Pos Team P W D L F A Pts
1 St Lawrence Red 10 10 0 0 79 11 30
2 The Eight Red 8 5 0 3 31 23 15
3 360 Talent Red 8 5 0 3 22 20 15
4 TAP White 9 4 1 4 27 21 13
5 Forest United Red 9 3 1 5 29 36 10
6 Acton Ealing Whistlers Red 7 3 0 4 16 29 9
7 Challenger Youth Red 8 2 1 5 18 41 7
8 Kensington Dragons Red 8 1 2 5 17 40 5
9 Celtic Red 7 1 1 5 11 29 4
Under 15 - Division Three
Pos Team P W D L F A Pts
1 Brook House Red 10 9 0 1 46 15 27
2 Hendon Youth Red 9 7 0 2 38 14 21
3 Pro Fa Red 10 6 1 3 40 18 19
4 Headstone Manor Red 9 5 0 4 33 29 15
5 West Drayton Red 8 4 1 3 38 17 13
6 Pitshanger Red 8 4 1 3 23 18 13
7 Parkfield Youth White 10 4 1 5 27 44 13
8 Wealdstone Youth Blue 9 3 0 6 19 35 9
9 Hanwell Town White 11 2 0 9 15 61 6
10 OHM Sports Red 10 1 0 9 12 40 3
Under 15 - Division Four
Pos Team P W D L F A Pts
1 Hanwell Town Blue 9 9 0 0 35 14 27
2 Regents Park Red 7 7 0 0 47 8 21
3 Elite London White 10 7 0 3 57 29 21
4 Titans Red 9 6 0 3 29 27 18
5 Football Samurai Red 10 6 0 4 28 32 18
6 Southall Athletic Red 10 3 2 5 37 39 11
7 London Athletic White 11 3 0 8 17 37 9
8 Brook House White 9 2 1 6 24 34 7
9 St Josephs Red 10 1 2 7 22 59 5
10 Townmead Youth Red 9 0 1 8 18 35 1
Under 15 - Division Five
Pos Team P W D L F A Pts
1 Ruislip Town Red 10 8 1 1 53 18 25
2 Brazil Development Red 9 7 0 2 100 11 21
3 Pinnstars White 7 7 0 0 32 6 21
4 London Eagles Youth Red 10 6 1 3 62 22 19
5 Bessingby Park Rangers Red 10 5 0 5 57 30 15
6 Ickenham Youth White 9 5 0 4 37 13 15
7 Singh Sabha Red 10 5 0 5 21 23 15
8 Pro Fa White 9 2 0 7 23 53 6
9 Belmont Bees Red 8 0 0 8 1 99 0
10 London Athletic Blue 10 0 0 10 12 123 0